Floorplans
From light and flow to pure square footage, there’s a lot to consider in the search for your next home. Residence at White River has a range of 1, 2, & 3 bedroom apartments in Indianapolis to explore—including our popular 2 bedroom split floor plan apartment homes.
Not to mention, we offer quite the collection of creature comforts like garage and covered parking, walk-in closets, optional storage space and oh, so much more.
Not to mention, we offer quite the collection of creature comforts like garage and covered parking, walk-in closets, optional storage space and oh, so much more.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 605Square Foot | Monthly Rent$810 -to $1,380 | Deposit$100 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 830Square Foot | Monthly Rent$905 -to $1,525 | Deposit$100 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 1 | 920Square Foot | Monthly Rent$1,005 -to $1,875 | Deposit$100 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,075Square Foot | Monthly Rent$1,105 -to $2,015 | Deposit$100 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,265Square Foot | Monthly Rent$1,395 -to $2,305 | Deposit$100 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.